ShenMu1WG-5.5Q Mini Power Tiller
List: Time:2017-11-19
The handles can rotate 360 degree at level and has 10 shifts to position, height can adjust by 30 degree and has 5 shifts to position, operating comfortable and conveniently!
Main functions: Cultivation, weeding, ridging, earth up, ditching etc;
Suitable for crops: Flower, shallot, ginger, corn, sugarcane, peanut and tobacco etc.
Main Technical Parameters
Main functions: Cultivation, weeding, ridging, earth up, ditching etc;
Suitable for crops: Flower, shallot, ginger, corn, sugarcane, peanut and tobacco etc.
Main Technical Parameters
No. | Item | Unit | Data | ||||
1 | Model | / | 1WG-5.5Q | ||||
2 | Structure type | / | Front Mounted | ||||
3 |
Equipped Engine |
Model | / | EY28C gasoline engine | |||
Type | / | Vertical | |||||
Rated output power | Kw | 5.5 | |||||
Rated speed | rpm | 2000 | |||||
Start method | / | Recoil start | |||||
4 | Dimensions | Length | mm | 1500 | |||
Width | mm | 900 | |||||
Height | mm | 950 | |||||
5 | Net Weight | kg | 82 | ||||
6 | Tilling width | cm | 90 | ||||
7 | Transmission type | / | Gear drive | ||||
8 | Connection type | / | Direct connection | ||||
9 | Handle adjust range | Horizontal | / | 180 degree | |||
Vertical | / | 30 degree | |||||
10 |
Knife roller |
Rotate speed | rpm | Low | 80 | High | 170 |
Max turning radius | mm | 165 | |||||
Total number of rotary blades | pcs | 24 | |||||
11 | Model of rotary blades | / | WG165 | ||||
12 | Clutch type | / | Belt Tensioner | ||||
13 | Tilling depth | cm | ≥10 | ||||
14 | Working efficiency | hm2/h. | ≥0.1 | ||||
15 | Main fuel consumption | kg/ hm2 | ≤12 | ||||
16 | Working speed | m/s |
≥0.4 |